
 
		




 
		He insisted on keeping sharp while tending shop; on the days he dressed up in our Flatiron Shirt, he noticed a not-so-coincidental increase in the number of ladies coming to stock up on dry goods, sewing notions and this-and-thats.
His wardrobe sported one of each color. The placket buttoned up from mid-chest and the tabbed collar with tie loop offered an unfettered feel, but his primary affection for this men’s shirt was the subtle, tone-on-tone vertical stripes.
Fashioned from 100% cotton and features a square shirt tail. Machine wash cold, line dry or dry clean. Imported. Available in sizes S - 4X.
Need more information? Ask a question about this product.
More like this: All Dress Shirts | White Dress Shirts
To view all the products shown, click here.
| Sizing Chart | |||
| Per the style of the Victorian Era these dress shirts are very full in the body. Please order according to your neck and sleeve size. | |||
| Size | Collar (up to) | Sleeve Length | |
| S | 14-14.5" | 32-33" | |
| M | 15-15.5" | 33-34" | |
| L | 16-16.5" | 35-36" | |
| XL | 17-17.5" | 35-36" | |
| 2X | 18-19.5" | 36-37" | |
| If available | |||
| 3X | 19-20" | 36-37" | |
| 4X | 20-21" | 38-39" | |
| Collar size is key for shirt fit | |||
| To measure your collar:  Place the measuring tape around the fullest part of your neck and keep the tape snug but not tight. For a comfortable fit, place 2 fingers between the tape and your neck. | |||
| Note: not all shirts are offered in every size.  Please see the drop-down list for available sizes in this style. | |||
